Cooperstown dreams park est. 1996

Tournament #5 - June 30,2018

Final Regular Game Standings Through July 03, 2018 10:07:29 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Five Star Tigers (FL) 6 0 0.83
2 Club All Star Blue (CA) 6 0 1.16
3 Tidewater Horns (VA) 6 0 1.83
4 SoCal Stars (CA) 6 0 1.83
5 Riverside Riot (CA) 6 0 2.00
6 Team Hoyle (FL) 6 0 2.00
7 SBA Canes (NC) 6 0 2.16
8 Ontario Blue Jays (CAN) 6 0 2.33
9 West Pines Cobras (FL) 6 0 2.50
10 Utah Owlz (UT) 6 0 2.50
11 Cincinnati Baseball Club (OH) 6 0 3.00
12 Tigers Elite (FL) 6 0 3.33
13 Braves Baseball (IL) 6 0 3.50
14 Tallahassee Tomahawks (FL) 6 0 4.16
15 White Marsh Warriors Red (MD) 6 0 5.83
16 Western Branch Bruins (VA) 5 1 2.33
17 Mokena Blaze (IL) 5 1 2.50
18 ECB Yankees (GA) 5 1 3.33
19 Arkansas Drillers (AR) 5 1 3.66
20 Virginia Warriors (VA) 5 1 4.33
21 Hardcore Sluggers (NV) 5 1 4.50
22 Coast Baseball Academy (MS) 5 1 4.83
23 BCC Big Train (MD) 5 1 5.16
24 Canton Cardinals (MI) 5 1 5.33
25 Texas Cannons (TX) 5 1 5.66
26 Carolina Titans Blue (NC) 5 1 6.00
27 Avondale Brewers (AL) 5 1 6.33
28 Tomahawk Baseball (GA) 5 1 7.83
29 South Farmington Blues (MI) 5 1 8.83
30 South Forsyth Giants (GA) 4 2 4.83
31 Michigan Storm (MI) 4 2 5.16
32 St. Louis Gamers (MO) 4 2 5.33
33 6-4-3 DP Cougars (GA) 4 2 5.50
34 Woodbury Wolverines (NY) 4 2 6.00
35 Bulls Elite (AL) 4 2 6.16
36 First Pitch Gamers (AZ) 4 2 6.66
37 West KY Outlaws (KY) 4 2 6.66
38 East Michigan Muskies (MI) 4 2 7.16
39 Titletown Heat (GA) 4 2 7.66
40 Tidewater Patriots (VA) 4 2 7.83
41 Toluca Thunder (CA) 4 2 8.00
42 Tennessee Bulldogs (TN) 4 2 8.50
43 Copperheads (TN) 3 3 6.16
44 Meridian Panthers (GA) 3 3 6.66
45 Georgia Sandlot (GA) 3 3 7.16
46 Tennessee Blaze (TN) 3 3 7.33
47 Fuquay Bengals (NC) 3 3 7.66
48 Wiers Baseball Academy Warriors (IL) 3 3 8.16
49 Mizuno Gwinnett (GA) 3 3 8.16
50 RBA South Ropes (VA) 3 3 8.33
51 Miami Titans (FL) 3 3 9.00
52 Bucks (AL) 3 3 9.33
53 Chandler World (FL) 3 3 9.33
54 Julington Creek Thunder (FL) 3 3 9.50
55 Mid-Atlantic Warbirds (MD) 3 3 9.50
56 Midnight Suns Baseball Club (AK) 3 3 9.66
57 Powerhouse Baseball (IN) 3 3 9.83
58 Dartmouth Dream Team (MA) 3 3 11.50
59 Kentucky Bluecats (KY) 2 4 7.50
60 Aces Baseball (LA) 2 4 8.16
61 Central Coast Waves (CA) 2 4 8.50
62 Elmhurst Extreme (IL) 2 4 8.66
63 Nordonia Knights (OH) 2 4 9.50
64 Lake Norman Copperheads Black (NC) 2 4 10.00
65 Rhino Baseball (IL) 2 4 10.00
66 Nevada Sports Academy Stars (NV) 2 4 10.33
67 McHenry Cobras (IL) 2 4 10.50
68 Ascension Sun Devils (LA) 2 4 10.83
69 Michigan Nationals (MI) 2 4 11.16
70 Gambrills Athletics (MD) 2 4 11.16
71 CR Hawks (IA) 2 4 11.66
72 Riverview Raiders (PA) 2 4 11.66
73 Stewards of the Game (NC) 2 4 11.66
74 Halfmoon Mariners (NY) 2 4 12.00
75 Hitz Blue (MI) 2 4 13.16
76 GR Flames Alvarez (MI) 2 4 14.16
77 Sharon Springs Spartans Blue (GA) 2 4 16.66
78 Coppell Cowboys Red (TX) 1 5 10.00
79 South River Seahawks (MD) 1 5 10.83
80 Tinley Park Bulldogs Black (IL) 1 5 11.33
81 Montclair Bulldogs (NJ) 1 5 11.66
82 Lakeville South Cougars (MN) 1 5 12.33
83 Savage Screaming Eagles (MD) 1 5 12.50
84 Grayson Rams (GA) 1 5 12.50
85 Roswell Black Hornets (GA) 1 5 12.83
86 Oregon Park Raptors (GA) 1 5 13.50
87 Wasco Wolverines (IL) 1 5 13.50
88 Boiling Springs Thunderdogs (SC) 1 5 13.66
89 Heat Baseball (NC) 1 5 13.83
90 Wilmette Travelers Blue (IL) 1 5 14.00
91 Mendota Heights Warriors (MN) 1 5 14.33
92 New England Blazers (MA) 0 6 11.66
93 Summit City Sluggers (IN) 0 6 11.66
94 Wilmette Travelers Green (IL) 0 6 13.66
95 Kansas City A's (MO) 0 6 15.33
96 Forest Hill Express (MD) 0 6 16.16
97 Mililani Nationals (HI) 0 6 16.83
98 Lincoln-Way Prospects Americans (IL) 0 6 17.00
99 White Marsh Warriors Black (MD) 0 6 17.16
100 Hartland Eagles (MI) 0 6 17.83
101 Brighton Redhawks (CO) 0 6 18.50
102 GR Flames Wheelock (MI) 0 6 19.16
103 Braintree Elite (MA) 0 6 20.16
104 GORC Wildcats (MD) 0 6 21.50

Follow Us